High intensione DUXERIT lucis impedimentum aviation
Late usi sunt in variis campis Air Force, aliquet nisl civilian et impedimentum liberum airspace, helipads, turris ferrea, caminus, portus, venti potentiae plantarum, pontis et urbis aedificia alta ortum ubi monitum aviationis requirunt.
Plerumque supra 150m aedificia adhibita, sola uti poterant, etiam cum Medio OBL genere B et Low intensio OBL specie B simul utebantur.
Productio Description
Obsequium
- ICAO Annex 14, Tomus I, Editio octava, die mensis Iulii anno MMXVIII |
- FAA 150/5345-43H L-856 L-857 |
● Domus lucis adoptat aluminium mixturam qualitatis altae, lux emittens superficiem usum vitri temperatum, structura alta virium, resistentia ad corrosionem.
● Utere consilio speciali pondero optici, longius extensione visuali, angulo accuratiore, pollutione levi nulla.
● Lux principium importat qualitatem DUXERIT, vitae spatium usque ad 100,000 horas, humilis potentia consummatio, industria efficientia et tutela environment.
● Fundatur in unico chip computatrale, identificatio sync signo automatico, non distinguens lucem principalem et lucem auxiliarem, ac etiam a moderatore coerceri potuit.
● Eadem potestas intentione suppeditat cum signo synchrono, in potestate supplendi funem integrandi, damnum per errorem institutionis causarum tollendum.
● Usum est specillum photosensitivum aptum ad curvam spectri luminis naturalis, automati moderamine intensio levi gradu.
● Lucis circuitus praesidium habet aestus, ut levis apta sit ambitu aspero.
● Integral structure, protection level of Ip65.
● munus synchronum GPS praesto est.
CM-17 | CM-18 |
Lux Characteres | CM-17 | CM-18 | |
Lux fons | LED | ||
Color | album | ||
Lifespan of LED | 100,000hours (labe<20%) | ||
lux intensio | 2000cd(±25%) ( Background Luminance ) 2000cd(±25%) (Background Luminance50~500Lux) 100000cd(±25%) (Luminance background-500Lux) | 2000cd(±25%) ( Background Luminance ) 2000cd(±25%) (Background Luminance50~500Lux) 200000cd(±25%) (Luminance background-500Lux) | |
Flash frequency | Flash | ||
Angulus verticalis | 90° angulus trabes horizontalis 3-7 ° propagationem verticalem trabem | ||
Characteres electrici | |||
Modus operating | 110V ad 240V AC;24V DC, 48V DC available | ||
Potentia consummatio | 15W | 25W | |
Characteres corporei | |||
Corpus / Base Material | Aluminium fundens, aviation flavescens | ||
Lens Material | Polycarbonate UV confirmatae, resistentia ictum bonum | ||
Dimensio altiore (mm) | 510mm×204mm×134mm | 654mm×204mm×134mm | |
Adscendens Dimensio (mm) | 485mm×70mm×4-M10 | 629mm×60mm×4-M10 | |
Pondus (kg) | 9.5KG | 11.9KG | |
Environmental factors | |||
Ingressus Gradus | IP66 | ||
Temperatus dolor | -55℃ ad 55℃ | ||
Ventus Speed | 80m/s | ||
Quality Assurance | ISO9001:2015 |
P/N | Color | Potestas | NVG Compatible | Optiones |
CM-17 | [blank]: White | AC:110VAC-240VAC | [blank]: solum Alba LEDs | P: Photocell |
CM-18 | DC1:12VDC | NVG: tantum IR LEDs | D: arida Contact (coniungere BMS) | |
DC2:24VDC | RED-NVG: Dual White/IR LEDs | G: GPS | ||
DC3:48VDC |